There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Simplest and Easiest Method to Find Cycles in many Instruments at once
5.0 (9 ratings)
14159 learners enrolled
Language: HINDI, English
Instructors: Ruchir Gupta
Validity Period: 730 days
USD $1000 750$
Buy NowWhy this course?
Which_Lesson_to_Watch_First_New_Joiner_Glossary_V5 (3 pages) | |||
picture_as_pdf | Which_Lesson_to_Watch_First_New_Joiner_Glossary_V4_ (3 pages) | ||
picture_as_pdf | Which_Lesson_to_Watch_First( New_Joiner_Glossary) V3 (2 pages) | ||
ondemand_video | ONBOARDING VIDEO (9:00) | ||
ondemand_video | GCD COMMUNITY User ID Creation and Joining | ||
link | Click the Link to Create account and Join the GCD Community | ||
ondemand_video | Know this before entering in Option Trading | ||
ondemand_video | Biggest mistake Option Traders do (5:00) | ||
ondemand_video | How to Master Exact Entry date? (2:00) | ||
ondemand_video | Facebook Group, Telegram and LIVE Q&A Joining things to keep in Mind (3:00) | ||
ondemand_video | Important :- 30 Days and 60 Days Challenge and Accountability Partner (4:00) | ||
ondemand_video | Which Topics to Watch First and Scanner Related Queries Questions (4:00) | ||
ondemand_video | What Lessons to Watch? (4:00) | ||
ondemand_video | Gann Cycle Decoder [GCD ] -Introduction Class (59:00) | ||
ondemand_video | Gann Cycle Decoder [GCD ] -Introduction Class ( Hindi subtitle ) (53:00) | ||
ondemand_video | Basic Charting Tools we Should be Familer with (13:00) | ||
ondemand_video | How to use "GCD BRAHMASTRA SCANNER V_10 " (14:00) | ||
ondemand_video | How to make forecast with help of technical chart pattern (11:00) | ||
ondemand_video | How to work in cash segment (7:00) | ||
ondemand_video | How to work in "BANK NIFTY" (8:00) | ||
description | Module -4 .How to learn Research in Future & Option Stocks | ||
ondemand_video | Part -1 . How to Select Bullish Stocks for each Month With Example (17:00) | ||
ondemand_video | Part- 2 . How to Select Bearish Stocks for each Month With Example (7:00) | ||
ondemand_video | Part -3 . How to Select Bullish Stocks with Examples (5:00) | ||
ondemand_video | Part - 4 . How to learn find Stock Entry date / Exit Date Target Probability with Example (28:00) | ||
ondemand_video | Part - 5 . how to find Details Capturing Entry Date Accuracy Direction T1 & T2 (2:00) | ||
ondemand_video | Part -6 . Stock Comparison in Different Setups (22:00) | ||
ondemand_video | Part - 7 . How to find Statistical Evaluation and Comparison with Another Stock (29:00) | ||
ondemand_video | Part - 8 . Stocks for Bigger Duration and Next Year Start (20:00) | ||
ondemand_video | Part - 9 . How Implied Volatility for equalising the Returns (6:00) | ||
ondemand_video | Module -5 . (Part - 1)Stocks Trends From Vinatage Excel (5:00) | ||
ondemand_video | Part - 2 . Stocks Trends From Vinatage Excel . (27:00) | ||
ondemand_video | Part -3. Strike Difference is a Important Matrix for F&O (11:00) | ||
ondemand_video | 8 Oct 2022 How to use Scanner for Shortlisting the Stocks (102:00) | ||
description | Module - 6 . How to Learn Research in Investment Stocks | ||
ondemand_video | Part -1 . Understanding the Values and Columns (3:00) | ||
ondemand_video | 2 How to Select a Possitive Stock for Current Month (11:00) | ||
ondemand_video | 3 How to Select Negative Stocks for this Month (5:00) | ||
ondemand_video | 4 Stocks you need to avoid in Any month as Investor (3:00) | ||
ondemand_video | 5 What do we mean by Any Month or This Month | ||
ondemand_video | 6 Calendar for Cash Stocks + Technical Analysis (21:00) | ||
ondemand_video | 10 Oct 2022 How to Find Entry Date Exit Date Target Probability in any Stock or Currency or Commodity. Very Imp Lesson (96:00) | ||
ondemand_video | 9 May 2022 Q&A Session 30 days and 60 days Challenges + How to Evaluate a Investment Stock for 3 Months (113:00) | ||
ondemand_video | Hindi_Finding Multiple Cycles in Bank Nifty_16Sept21Thursday8PM.mp4 (41:00) | ||
description | 3. Working With Custom Dates or Dynamic Dates | ||
ondemand_video | 1 Custom Dates on F&O Stocks (10:00) | ||
ondemand_video | 3 Investment Stocks For Long Duration Part 1 (35:00) | ||
ondemand_video | 4 Investment Stocks For Long Duration Part 2 (7:00) | ||
description | 4. Recording Cycles in Calendar for Reference | ||
ondemand_video | 1 Fillling The Calender (15:00) | ||
ondemand_video | 2 Recording Investement Stocks (5:00) | ||
description | Forecasts | ||
live_tv | Exploring New Cycles in 2021 | ||
cloud_download | Cycles from Scanner | ||
ondemand_video | Hindi_Why is Exact Entry Date Calculation so Important_16Sept21Thursday8PM.mp4 (8:00) | ||
ondemand_video | Hindi_How to Find Entry Date in a Stock_16Sept21Thursday8PM.mp4 (36:00) | ||
ondemand_video | Hindi_Scanner & Stock Selection Related Advance Queries_16Sept21Thursday8PM.mp4 (23:00) | ||
ondemand_video | Hindi_Finding Investment Stocks and Evaluation for 4 Months_12Sept21Sunday8PM.mp4 (44:00) | ||
ondemand_video | Hindi_Types of Stop Loss Methods_12Sept21Sunday8PM.mp4 (14:00) | ||
ondemand_video | Hindi_Q&A Amara Raja Battery Example from Scanner, Manual Cycle Finding to the Option Selection 28 Oct 2021.mp4 (91:00) | ||
ondemand_video | Hindi+ Eng Q&A_Nasdaq Stock Manual Testing and Vakrangee Investment Stock 05Nov2021.mp4 (74:00) | ||
ondemand_video | Q&A Session 11 Nov 2021 (99:00) | ||
ondemand_video | Q&A Session 25Nov2021 Thursday, Weekly Expiry Stocks Finding (141:00) | ||
ondemand_video | Hindi Q&A Session 2 Dec 2021 Thursday (95:00) | ||
ondemand_video | Hindi Q&A Session 12 Dec 2021 (Beginners in the Market) (91:00) | ||
ondemand_video | Hindi Q&A Session 20 Dec 2021 Monday.mp4 (109:00) | ||
ondemand_video | Session by Manish Ramani ji (GCD Student) (95:00) | ||
ondemand_video | live QnA on Options Buying in Gann Cycle Decoder Course (75:00) | ||
ondemand_video | Live Option Trading Example with GCD system 17 March2022 (22:00) | ||
ondemand_video | Hindi_29 March 2022_GCD Q&A Session by Ankit Bubna Ji on Option Evaluation.mp4 (55:00) | ||
ondemand_video | Hindi_GCD Q&A 28 March 2022 Option Chain Evaluation and Manually finding the Exact Entry date after getting stocks from Scanner (78:00) | ||
ondemand_video | 4April 2022 Q&A Session Escorts and PII Industries Discussion (106:00) | ||
ondemand_video | ❣️📣live QnA on Options Buying in Gann Cycle Decoder Course | Best Option Trading Course. (75:00) | ||
ondemand_video | ❣️👩🏫Live Option Trading Example with GCD system ! Best Option Trading Course (22:00) | ||
ondemand_video | Hin 11Apr2022 Q&A Session (94:00) | ||
ondemand_video | Hin/Eng Analyzing Same Stock for Cash and F&O at the same time 25 April2022 (109:00) | ||
ondemand_video | HinEngQ&A 3 May 2022 Forex Scanner Imp Currency Filter & CanBank Analysis (78:00) | ||
ondemand_video | 13 May 2022 Session by Ankit Bubna ji for Basic and Introductory Level Students (54:00) | ||
ondemand_video | 16 May 2022 GCD Q&A Session Recording (71:00) | ||
ondemand_video | Hindi Q&A 14 June 2022 Recording Currency MCX India Versions Scrips Finding in same session. (96:00) | ||
ondemand_video | Q&A Session_27 June 2022 (74:00) | ||
ondemand_video | Manish Ramani Ji Session 2_ June 2022 (80:00) | ||
ondemand_video | 1 Aug 2022 Q&A Session - Must Watch for New Students inside GCD (127:00) | ||
ondemand_video | 12Aug22-Special Q&A Session Identifying Bullish Stocks for Entry after the Stock has already appeared on our Buy Radar after GCD (79:00) | ||
ondemand_video | 16 AUG22 Q&A Session Recording (150:00) | ||
ondemand_video | 23 Aug 2022 Q&A Session (141:00) | ||
ondemand_video | Q&A 29 Aug 2022 Queries related to Starting inside GCD (101:00) | ||
ondemand_video | 5 Sep 2022 Q&A Session With Basic Questions and Doubts (153:00) | ||
ondemand_video | Q&A 13th Sept 2022 How to Select Stocks from Scanner and Manually Finding Entry Date (164:00) | ||
ondemand_video | 24 Sep 22 Q&A Session Recording (115:00) | ||
ondemand_video | 27 Sep 2022 Q&A Session Recording (149:00) | ||
ondemand_video | 22Dec2022_VeryImp New Approaches for GCD and Monthly Awards (146:00) | ||
ondemand_video | 29 Dec 2022 Reverse Engineering to Find Cycles for Big Moves (104:00) | ||
ondemand_video | 2 Jan2023 Option Chain Evaluation and Comparision. Finding Sweet Spot of Position Sizing (104:00) | ||
ondemand_video | Meditation Session (98:00) | ||
ondemand_video | 16 Jan 2023 ScannerV10 Walkthru (114:00) | ||
ondemand_video | 3Feb2023 Option Evaluation Risk Reward Option Chain Template New Features (152:00) | ||
ondemand_video | 7 Feb 23 Q&A Finding Cycles from Scanner (134:00) | ||
ondemand_video | 13Feb23-Expiry Stocks, Option Evaluation, Raghavindor ji's Journey and Learnings from him (195:00) | ||
ondemand_video | 19Feb2023 How Jarif ji is Finding Good Stocks and Managing Capital and Grew his Account to 12Lakhs (78:00) | ||
ondemand_video | ENGQNA20Feb23 Option Trading Strategy for safer GCD Trades (Akshaysingh ji GCD Student Hindi) (170:00) | ||
ondemand_video | 26Feb23 Option Strategy Session for Safer Trading by GCD Student Akshay Ji (153:00) | ||
ondemand_video | 2March23 Forecasting Nifty in Intraday and precise Entry for Stocks for Positional (165:00) | ||
ondemand_video | 6Mar23 QA Chart Evaluation and Option Evaluation (123:00) | ||
ondemand_video | 27Mar23 QnA Session by Ruchir Ji (91:00) | ||
ondemand_video | 3April2023 Q&A Session Most Common Questions by GCD Students (164:00) | ||
ondemand_video | 11May2023 Q&A Session Option Evaluation without using Option Evaluation Sheet (145:00) | ||
ondemand_video | 1 June 2023 QnA Session (103:00) | ||
cloud_download | Template Option Chain Evaluation _V8 | ||
cloud_download | GCD Bharat Scanner Bramhastra_V10 | ||
live_tv | QnA Session 3 June 2023- Beginners Queries | ||
live_tv | QNA SESSION 10TH JUNE 2023 | ||
live_tv | Q&A 15June 2023 | ||
ondemand_video | QNA Session 26Jun2023 (138:00) | ||
ondemand_video | 29June2023QnA- Advanced way of Filtering the Stocks for Investment and F&O Trading (97:00) | ||
ondemand_video | 6Jul2023 Q&A Session (121:00) | ||
ondemand_video | QNA SESSION 13JUL2023 (151:00) | ||
ondemand_video | 22JulyQ&A Session (164:00) | ||
live_tv | QnAsession 27Jul2023 | ||
ondemand_video | Q&A_27July23_Techincal Evaluation and Analysis (147:00) | ||
ondemand_video | Q&A Session 5AUG2023 (139:00) | ||
live_tv | LiveQnA session Searching Decling Stocks n Fining Exact Entry Dates | ||
ondemand_video | Q&A Session 12AUG2023 (185:00) | ||
live_tv | Live QnA session 19Aug2023 on Declining Stocks | ||
link | How has the Journey with GCD been? (for Students more than 3 Months old) | ||
label_important | Forecast Correction Module | ||
ondemand_video | Forecast Correction Type 1-Cash (4:00) | ||
ondemand_video | Forecast Correction Type 2- Screeen shot scanner se na dale (2:00) | ||
ondemand_video | Forecast Correction Type 3A- FO (3:00) | ||
ondemand_video | Forecast Correction Type 3B- FO Lesser Events Exception- | ||
ondemand_video | Forecast Correction Type 4- Lessons Suggestion to be watched- (3:00) | ||
ondemand_video | Forecast Correction Type 5- Exact Entry and Targets Finding Manually (5:00) | ||
ondemand_video | Forecast Correction Type 6- Forecast manually check nhi kiya | ||
ondemand_video | Forecast Correction Type 7- Weekend Mention, Exact Entry Date, Recent Returns (3:00) | ||
ondemand_video | Forecast Correction Type 8- Manual Returns are always higher than Scanner Returns (4:00) | ||
ondemand_video | Forecast Correction Type 9- Fixing Exact Entry Date and Exit date Clustering (3:00) | ||
ondemand_video | Forecast Correction Type10- Manual Returns are always higher than Scanner Returns, Target can be big from manual Entry date find (2:00) | ||
ondemand_video | Forecast Correction Type11- Entry Date Frequency and Fixing it | ||
live_tv | LiveQnA Session 25Aug2023 | ||
ondemand_video | 2Sep23QnASession (151:00) | ||
live_tv | 9Sept2023_Saturday_LiveQ&ASession | ||
ondemand_video | Q&A_Capital Safety and Money Management_9Sept2023 (156:00) | ||
picture_as_pdf | New Joiners Glossary and Guide to Watch Lessons in GCD_V2 (2 pages) | ||
picture_as_pdf | Guideline ( How to use GCD_Bramhastra_Scanner V10) (4 pages) | ||
ondemand_video | Q&A Session 16Sept23 (170:00) | ||
ondemand_video | 25Sept23QnA-Option Strike Selection without Option Evaluation Sheet and Logic of Selecting Different Stocks (113:00) | ||
ondemand_video | Q & A Session 6 Oct 2023 (152:00) | ||
ondemand_video | 13Oct2023_Q&A (138:00) | ||
ondemand_video | 21Oct23_Q&A (166:00) | ||
ondemand_video | 30Oct2023Q&A (145:00) | ||
ondemand_video | 6Nov23_Q&A | ||
ondemand_video | 16Nov2023 Q&A Scanner Related (98:00) | ||
ondemand_video | VIL_Testing the Cycle Manually, Reverse Engineering and Eliminating Errors (20Nov23) (222:00) | ||
picture_as_pdf | Reverse Engineering and Back Testing Cycle Guide (4 pages) | ||
ondemand_video | VIL_Option Chain Pricing and Volume Analysis (21 NOV 23) Part- 1 (121:00) | ||
ondemand_video | VIL_Option Chain Pricing and Volume Analysis (21 NOV 23) Part - 2 (27:00) | ||
picture_as_pdf | Things to keep in mind for Options Trading (3 pages) | ||
ondemand_video | VIL_ Finding Nifty Cycles Manually (Very Detailed Analysis)_28Nov23 (168:00) | ||
picture_as_pdf | Manually_Testing_Cycles_in_Nifty_from_November_End_till_Feb_Start (2 pages) | ||
cloud_download | Template for Forecast Cycle Caputring_Beta V1.4 | ||
ondemand_video | VIL_Part2_Session on Nifty Analysis with GCD (Finding Cycles Manually)_29Nov23 (108:00) | ||
picture_as_pdf | Part_2_Analysis_of_Nifty_Cycles_and_Observations_29Nov_2023 (1 pages) | ||
ondemand_video | Q&ASession5Dec2023 (69:00) | ||
ondemand_video | Q&A 12Dec2023_Technical Analysis_(Break out and Trend Analysis) (143:00) | ||
ondemand_video | VIL Discussion on Technical Analysis (49:00) | ||
ondemand_video | 20 Dec 2023 Q & A Session (125:00) | ||
ondemand_video | VIL_Template Return by IV can SAVE time before Option Chain Evaluation + Technical Analysis 25Dec2023 (185:00) | ||
ondemand_video | Session 26Dec2023_ReturnbyIV Template Discussion (14:00) | ||
ondemand_video | 6Jan24_Capital Management and other Discussions (139:00) | ||
ondemand_video | PE RATIO EPS and what decides Valuation of Companies (Investor Point of View) (130:00) | ||
cloud_download | GCD Bharat Scanner Bramhastra_v10.7 | ||
ondemand_video | 19 Jan 2024 Q & A Session (130:00) | ||
ondemand_video | 24 Jan 2024 Q & A Session (117:00) | ||
ondemand_video | 2Feb2024_Q&A Session (BSE Scanner) (96:00) | ||
ondemand_video | 7 Feb 2024 Session with GCD Student Rohan Doshi (118:00) | ||
ondemand_video | 14 February 2024 Q & A Session (79:00) | ||
ondemand_video | 21 February 2024 Q & A Session (90:00) | ||
ondemand_video | 10 March 2024 Q & A Session ( Basic Scanner Session ) (113:00) | ||
ondemand_video | 20 March 2024 Q & A Session ( How to check fundamental with GCD Stocks) (115:00) | ||
ondemand_video | 5 April 2024 Q & A Session (206:00) | ||
ondemand_video | 13 April 2024 Q & A Session (124:00) | ||
ondemand_video | 18 April 2024 Q & A Session ( Topic- Forex ) (94:00) | ||
ondemand_video | 24 April 2024 Q & A Session ( ITCM Scanner Imp Session ) (106:00) | ||
ondemand_video | 7 May 2024 Q & A Session (111:00) | ||
cloud_download | ITCM Scanner New Version | ||
ondemand_video | GCD LIVE - DAY1 (238:00) | ||
ondemand_video | GCD LIVE - DAY2 (232:00) | ||
ondemand_video | GCD Live Day-3 (254:00) | ||
ondemand_video | GCD Live Day -4 (97:00) | ||
ondemand_video | 1 June 2024 Q & A Session (126:00) | ||
ondemand_video | 6 June 2024 Q & A Session (91:00) | ||
ondemand_video | 12 June 2024 Q & A Session (115:00) | ||
ondemand_video | 17 June 2024 Q & A Session (129:00) | ||
ondemand_video | GCD Live Day -1 ( June 2024 ) (242:00) | ||
ondemand_video | GCD Live Day -2 ( June 2024 ) (254:00) | ||
ondemand_video | GCD Live Day- 3 ( June 2024 ) (243:00) | ||
ondemand_video | OPTION CHAIN EVALUATION Workshop 8 Dec (65:00) | ||
ondemand_video | 29 June 2024 Q & A Session (104:00) | ||
ondemand_video | 3 July 2024 Q & A Session (83:00) | ||
ondemand_video | 19 July 2024 Q & A Session (102:00) | ||
ondemand_video | 2 August 2024 Q & A (118:00) | ||
ondemand_video | 9 August 2024 Q & A Session Recording (133:00) | ||
ondemand_video | 14 Aug 2024 Q & A Session (122:00) | ||
ondemand_video | 23 August 2024 Q & A Session (102:00) | ||
ondemand_video | 🛑Play List- 100 Days No Loss Trading Challenge 📈 (112:00) | ||
ondemand_video | GCD Live Day -1 ( 29th August 2024 ) (251:00) | ||
ondemand_video | GCD Live Day-2 ( 30 August 2024) (251:00) | ||
ondemand_video | GCD Live Day-3 ( 31st August 2024 ) (276:00) | ||
ondemand_video | 3 Sep 2024 Q & A session (85:00) | ||
ondemand_video | 6 Sep 2024 Q & A Session (107:00) | ||
ondemand_video | 11 Sep 2024 Q & A Session (85:00) | ||
ondemand_video | 14 Sep 2024 Q & A Session (126:00) | ||
ondemand_video | 30 Sep 2024 Q & A Session (107:00) | ||
ondemand_video | 14 Oct 2024 Q & A Session Recording ( Imp ) (119:00) | ||
ondemand_video | 18 Oct 2024 Q & A (How to find GCD cycle without using scanner ) (124:00) | ||
label_important | Mindset | ||
ondemand_video | Mindset of operators that retailers must know. (10:00) | ||
ondemand_video | Psychology of Retail Traders (8:00) | ||
ondemand_video | Why leveraging can be harmful? (9:00) | ||
ondemand_video | Why is equity beneficial? (6:00) | ||
ondemand_video | how to do sectoral analysis? (14:00) | ||
ondemand_video | SIP v/s EMI (8:00) | ||
ondemand_video | Infratech Stock Analysis Using P.E. Ratio (13:00) | ||
ondemand_video | Leading v/s Lagging Indiactors (20:00) | ||
ondemand_video | How to Calculate Profitability? (7:00) | ||
ondemand_video | 28 Oct 2024 Q & A Session (60:00) | ||
ondemand_video | Huge Moves GCD Stocks and guide you about the BSE Scanner ( 8 Nov 2024 Q & A Session ) (36:00) | ||
ondemand_video | GCD Live Day-1 ( 14 Nov 2024 ) Part-1 (70:00) | ||
ondemand_video | GCD Live Day-1 ( 14 Nov 2024 ) Part-2 (70:00) | ||
ondemand_video | GCD Day Live -2 ( 15 Nov 2024 ) Part-1 (192:00) | ||
ondemand_video | GCD Day Live -2 ( 15 Nov 2024 ) Part-2 (78:00) | ||
ondemand_video | GCD day Live -3 ( 16 Nov 2024 ) Part- 1 (198:00) | ||
ondemand_video | GCD day Live -3 ( 16 Nov 2024 ) Part- 2 (129:00) | ||
ondemand_video | 27 Nov 2024 Q & A Session ( Manual Method and Scanner ) (127:00) |
Which_Lesson_to_Watch_First_New_Joiner_Glossary_V5 (3 pages) | |||
Which_Lesson_to_Watch_First_New_Joiner_Glossary_V4_ (3 pages) | |||
Which_Lesson_to_Watch_First( New_Joiner_Glossary) V3 (2 pages) | |||
ONBOARDING VIDEO (9:00) | |||
GCD COMMUNITY User ID Creation and Joining | |||
Click the Link to Create account and Join the GCD Community | |||
Know this before entering in Option Trading | |||
Biggest mistake Option Traders do (5:00) | |||
How to Master Exact Entry date? (2:00) | |||
Facebook Group, Telegram and LIVE Q&A Joining things to keep in Mind (3:00) | |||
Important :- 30 Days and 60 Days Challenge and Accountability Partner (4:00) | |||
Which Topics to Watch First and Scanner Related Queries Questions (4:00) | |||
What Lessons to Watch? (4:00) | |||
Gann Cycle Decoder [GCD ] -Introduction Class (59:00) | |||
Gann Cycle Decoder [GCD ] -Introduction Class ( Hindi subtitle ) (53:00) | |||
Basic Charting Tools we Should be Familer with (13:00) | |||
How to use "GCD BRAHMASTRA SCANNER V_10 " (14:00) | |||
How to make forecast with help of technical chart pattern (11:00) | |||
How to work in cash segment (7:00) | |||
How to work in "BANK NIFTY" (8:00) | |||
Module -4 .How to learn Research in Future & Option Stocks | |||
Part -1 . How to Select Bullish Stocks for each Month With Example (17:00) | |||
Part- 2 . How to Select Bearish Stocks for each Month With Example (7:00) | |||
Part -3 . How to Select Bullish Stocks with Examples (5:00) | |||
Part - 4 . How to learn find Stock Entry date / Exit Date Target Probability with Example (28:00) | |||
Part - 5 . how to find Details Capturing Entry Date Accuracy Direction T1 & T2 (2:00) | |||
Part -6 . Stock Comparison in Different Setups (22:00) | |||
Part - 7 . How to find Statistical Evaluation and Comparison with Another Stock (29:00) | |||
Part - 8 . Stocks for Bigger Duration and Next Year Start (20:00) | |||
Part - 9 . How Implied Volatility for equalising the Returns (6:00) | |||
Module -5 . (Part - 1)Stocks Trends From Vinatage Excel (5:00) | |||
Part - 2 . Stocks Trends From Vinatage Excel . (27:00) | |||
Part -3. Strike Difference is a Important Matrix for F&O (11:00) | |||
8 Oct 2022 How to use Scanner for Shortlisting the Stocks (102:00) | |||
Module - 6 . How to Learn Research in Investment Stocks | |||
Part -1 . Understanding the Values and Columns (3:00) | |||
2 How to Select a Possitive Stock for Current Month (11:00) | |||
3 How to Select Negative Stocks for this Month (5:00) | |||
4 Stocks you need to avoid in Any month as Investor (3:00) | |||
5 What do we mean by Any Month or This Month | |||
6 Calendar for Cash Stocks + Technical Analysis (21:00) | |||
10 Oct 2022 How to Find Entry Date Exit Date Target Probability in any Stock or Currency or Commodity. Very Imp Lesson (96:00) | |||
9 May 2022 Q&A Session 30 days and 60 days Challenges + How to Evaluate a Investment Stock for 3 Months (113:00) | |||
Hindi_Finding Multiple Cycles in Bank Nifty_16Sept21Thursday8PM.mp4 (41:00) | |||
3. Working With Custom Dates or Dynamic Dates | |||
1 Custom Dates on F&O Stocks (10:00) | |||
3 Investment Stocks For Long Duration Part 1 (35:00) | |||
4 Investment Stocks For Long Duration Part 2 (7:00) | |||
4. Recording Cycles in Calendar for Reference | |||
1 Fillling The Calender (15:00) | |||
2 Recording Investement Stocks (5:00) | |||
Forecasts | |||
Exploring New Cycles in 2021 | |||
Cycles from Scanner | |||
Hindi_Why is Exact Entry Date Calculation so Important_16Sept21Thursday8PM.mp4 (8:00) | |||
Hindi_How to Find Entry Date in a Stock_16Sept21Thursday8PM.mp4 (36:00) | |||
Hindi_Scanner & Stock Selection Related Advance Queries_16Sept21Thursday8PM.mp4 (23:00) | |||
Hindi_Finding Investment Stocks and Evaluation for 4 Months_12Sept21Sunday8PM.mp4 (44:00) | |||
Hindi_Types of Stop Loss Methods_12Sept21Sunday8PM.mp4 (14:00) | |||
Hindi_Q&A Amara Raja Battery Example from Scanner, Manual Cycle Finding to the Option Selection 28 Oct 2021.mp4 (91:00) | |||
Hindi+ Eng Q&A_Nasdaq Stock Manual Testing and Vakrangee Investment Stock 05Nov2021.mp4 (74:00) | |||
Q&A Session 11 Nov 2021 (99:00) | |||
Q&A Session 25Nov2021 Thursday, Weekly Expiry Stocks Finding (141:00) | |||
Hindi Q&A Session 2 Dec 2021 Thursday (95:00) | |||
Hindi Q&A Session 12 Dec 2021 (Beginners in the Market) (91:00) | |||
Hindi Q&A Session 20 Dec 2021 Monday.mp4 (109:00) | |||
Session by Manish Ramani ji (GCD Student) (95:00) | |||
live QnA on Options Buying in Gann Cycle Decoder Course (75:00) | |||
Live Option Trading Example with GCD system 17 March2022 (22:00) | |||
Hindi_29 March 2022_GCD Q&A Session by Ankit Bubna Ji on Option Evaluation.mp4 (55:00) | |||
Hindi_GCD Q&A 28 March 2022 Option Chain Evaluation and Manually finding the Exact Entry date after getting stocks from Scanner (78:00) | |||
4April 2022 Q&A Session Escorts and PII Industries Discussion (106:00) | |||
❣️📣live QnA on Options Buying in Gann Cycle Decoder Course | Best Option Trading Course. (75:00) | |||
❣️👩🏫Live Option Trading Example with GCD system ! Best Option Trading Course (22:00) | |||
Hin 11Apr2022 Q&A Session (94:00) | |||
Hin/Eng Analyzing Same Stock for Cash and F&O at the same time 25 April2022 (109:00) | |||
HinEngQ&A 3 May 2022 Forex Scanner Imp Currency Filter & CanBank Analysis (78:00) | |||
13 May 2022 Session by Ankit Bubna ji for Basic and Introductory Level Students (54:00) | |||
16 May 2022 GCD Q&A Session Recording (71:00) | |||
Hindi Q&A 14 June 2022 Recording Currency MCX India Versions Scrips Finding in same session. (96:00) | |||
Q&A Session_27 June 2022 (74:00) | |||
Manish Ramani Ji Session 2_ June 2022 (80:00) | |||
1 Aug 2022 Q&A Session - Must Watch for New Students inside GCD (127:00) | |||
12Aug22-Special Q&A Session Identifying Bullish Stocks for Entry after the Stock has already appeared on our Buy Radar after GCD (79:00) | |||
16 AUG22 Q&A Session Recording (150:00) | |||
23 Aug 2022 Q&A Session (141:00) | |||
Q&A 29 Aug 2022 Queries related to Starting inside GCD (101:00) | |||
5 Sep 2022 Q&A Session With Basic Questions and Doubts (153:00) | |||
Q&A 13th Sept 2022 How to Select Stocks from Scanner and Manually Finding Entry Date (164:00) | |||
24 Sep 22 Q&A Session Recording (115:00) | |||
27 Sep 2022 Q&A Session Recording (149:00) | |||
22Dec2022_VeryImp New Approaches for GCD and Monthly Awards (146:00) | |||
29 Dec 2022 Reverse Engineering to Find Cycles for Big Moves (104:00) | |||
2 Jan2023 Option Chain Evaluation and Comparision. Finding Sweet Spot of Position Sizing (104:00) | |||
Meditation Session (98:00) | |||
16 Jan 2023 ScannerV10 Walkthru (114:00) | |||
3Feb2023 Option Evaluation Risk Reward Option Chain Template New Features (152:00) | |||
7 Feb 23 Q&A Finding Cycles from Scanner (134:00) | |||
13Feb23-Expiry Stocks, Option Evaluation, Raghavindor ji's Journey and Learnings from him (195:00) | |||
19Feb2023 How Jarif ji is Finding Good Stocks and Managing Capital and Grew his Account to 12Lakhs (78:00) | |||
ENGQNA20Feb23 Option Trading Strategy for safer GCD Trades (Akshaysingh ji GCD Student Hindi) (170:00) | |||
26Feb23 Option Strategy Session for Safer Trading by GCD Student Akshay Ji (153:00) | |||
2March23 Forecasting Nifty in Intraday and precise Entry for Stocks for Positional (165:00) | |||
6Mar23 QA Chart Evaluation and Option Evaluation (123:00) | |||
27Mar23 QnA Session by Ruchir Ji (91:00) | |||
3April2023 Q&A Session Most Common Questions by GCD Students (164:00) | |||
11May2023 Q&A Session Option Evaluation without using Option Evaluation Sheet (145:00) | |||
1 June 2023 QnA Session (103:00) | |||
Template Option Chain Evaluation _V8 | |||
GCD Bharat Scanner Bramhastra_V10 | |||
QnA Session 3 June 2023- Beginners Queries | |||
QNA SESSION 10TH JUNE 2023 | |||
Q&A 15June 2023 | |||
QNA Session 26Jun2023 (138:00) | |||
29June2023QnA- Advanced way of Filtering the Stocks for Investment and F&O Trading (97:00) | |||
6Jul2023 Q&A Session (121:00) | |||
QNA SESSION 13JUL2023 (151:00) | |||
22JulyQ&A Session (164:00) | |||
QnAsession 27Jul2023 | |||
Q&A_27July23_Techincal Evaluation and Analysis (147:00) | |||
Q&A Session 5AUG2023 (139:00) | |||
LiveQnA session Searching Decling Stocks n Fining Exact Entry Dates | |||
Q&A Session 12AUG2023 (185:00) | |||
Live QnA session 19Aug2023 on Declining Stocks | |||
How has the Journey with GCD been? (for Students more than 3 Months old) | |||
Forecast Correction Module | |||
Forecast Correction Type 1-Cash (4:00) | |||
Forecast Correction Type 2- Screeen shot scanner se na dale (2:00) | |||
Forecast Correction Type 3A- FO (3:00) | |||
Forecast Correction Type 3B- FO Lesser Events Exception- | |||
Forecast Correction Type 4- Lessons Suggestion to be watched- (3:00) | |||
Forecast Correction Type 5- Exact Entry and Targets Finding Manually (5:00) | |||
Forecast Correction Type 6- Forecast manually check nhi kiya | |||
Forecast Correction Type 7- Weekend Mention, Exact Entry Date, Recent Returns (3:00) | |||
Forecast Correction Type 8- Manual Returns are always higher than Scanner Returns (4:00) | |||
Forecast Correction Type 9- Fixing Exact Entry Date and Exit date Clustering (3:00) | |||
Forecast Correction Type10- Manual Returns are always higher than Scanner Returns, Target can be big from manual Entry date find (2:00) | |||
